[EP3.1.1] [Social] Q1/Q2 2023 Funding Request: ENS Ecosystem Working Group
The ENS Ecosystem Working Group requests funding of 935,000 USDC and 254 ETH from the ENS DAO for Q1/Q2 2023.
The ENS Ecosystem Working Group is responsible for growing and improving the ENS Ecosystem by funding people and projects that are ENS-specific or ENS-centric. In line with Article III of the ENS DAO Constitution, the requested funds will be used to support projects and builders contributing to the development and improvement of the ENS protocol and the ENS ecosystem.
This social proposal is submitted to satisfy the requirements set out in Rule 10.1.1 of the Working Group Rules (EP 1.8). If this proposal is passed, the funding request will be included in a collective executable proposal put forward by all three Working Groups.
USDC | ETH | $ENS | |
---|---|---|---|
ENS Ecosystem Multisig | 935,000 | 254 | - |
ENS Ecosystem Multisig Balance
The ENS Ecosystem Working Group is requesting 935,000 USDC, 254 ETH, and 0 $ENS.
The ENS Ecosystem Working Group currently has 879,982 USDC, 110 ETH, and 40,936 $ENS in its multisigs.
If this funding request is approved, the ENS Ecosystem Working Group multisigs will have a total of 1,814,982 USDC, 364 ETH, and 40,936 $ENS.
USDC | ETH | ENS | |
---|---|---|---|
Carried Forward (from Q3/Q4 2022) | 879,982 | 110 | 40,936 |
Requested (for Q1/Q2 2023) | 935,000 | 254 | 0 |
Total Balance | 1,814,982 | 364 | 40,936 |
ENS Ecosystem Multisig Allocations for Q1/Q2 2023 (with funding request approved)
The table below shows the total allocations for the ENS Ecosystem Working Group multisig, and related multisigs, with funds carried forward from last term (Q3/Q4 2022) along with funds requested in this proposal for this term (Q1/Q2 2023).
USDC | ETH | $ENS | |
---|---|---|---|
Hackathons | 235,000 | 20 | - |
Support | 178,000 | 20 | 1,250 |
Grants | 220,580 | 30 | - |
Builders | 250,000 | 39 | 2,000 |
IRL | 84,256 | 10 | 1,000 |
Merch | 50,967 | 5 | 500 |
ENS Fairy | 50,000 | 174 | - |
ENS Fellowship | 60,000 | - | - |
Layer 2 | 150,000 | - | - |
Normalization | 50,000 | - | - |
ETH.Limo | 85,000 | 10 | - |
Bug Bounty** | 240,000 | - | - |
Discretionary | 161,179 | 56 | 36,186** |
Total Balance | 1,814,982 | 364 | 40,936 |
** The USDC in the Bug Bounty and the $ENS held by the ENS Ecosystem Working Group multisig is available if needed and will likely be carried forward into future terms.
Allocation of Requested Funds
The 935,000 USDC, 254 ETH, and 0 $ENS of funds requested in this proposal will be allocated to the following initiatives/outcomes.
USDC | ETH | $ENS | |
---|---|---|---|
Hackathons | 230,000 | 10 | - |
Support | 90,000 | 5 | - |
Grants | 105,000 | 30 | - |
Builders | 100,000 | 15 | - |
IRL | 45,000 | 5 | - |
Merch | 40,000 | 5 | - |
ENS Fairy | 50,000 | 174 | - |
ENS Fellowship | 60,000 | - | - |
Layer 2 | 105,000 | - | - |
Normalization | 40,000 | - | - |
ETH.Limo | 70,000 | 10 | - |
Total Requested Funds | 935,000 | 254 | - |
Description of Initiatives/Pods
Initiative/Pod | Description | Multisig Signer or Lead Singer |
---|---|---|
Hackathons | Sponsorship costs and prize money for hackathons and conferences | luc.computer |
Support | Support mods for social platforms, technical and non-technical educational and archival content | validator.eth |
Grants | Small grants funding for ENS proposals on ensgrants.xyz + evergreen integration bounties | Ecosystem stewards |
Builders | Support for builders shipping code that improves ENS | Ecosystem stewards |
IRL | Funding In Real Life events that coincide with the existing Ethereum event schedule + funding IRL community meetups | limes.eth |
Merch | Subsidizing the cost of creating and shipping physical ENS merchandise including shirts, hats, and pins | Ecosystem stewards |
ENS Fairy | Funds continued development of ensfairy.xyz + acquisition by validator.eth of names on temporary premium that can be utilized to grow ENS adoption + funding the ENS fairy registration bot to gift .eth names to IRL community members and builders | validator.eth |
ENS Fellowship | Supports exceptional developers actively creating and contributing to the ENS ecosystem with a 6 month Fellowship | Ecosystem stewards |
Layer 2 | Development of ENS Layer 2 solutions | Ecosystem stewards |
Discretionary | Funds in the Ecosystem Working Group multisig that are utilized at the discretion of stewards | Ecosystem stewards |
This proposal was prepared by Slobo.eth, lead steward of the ENS Ecosystem Working Group.